Floor Plans


Need these floor plans as a PDF? Download here!
Lower Level
Room Name | Room Size | Sq. Ft. | Banquet | Theater | Classroom | Ceiling |
Harvey S. Firestone Room | 28.5 x 58 | 1,653 | 80 | 120 | 60 | 11' 11" |
OMNOVA Solutions | 30 x 58 | 1,740 | 80 | 120 | 64 | 11' 11" |
B.F. Goodrich Room | 30 x 58 | 1,740 | 80 | 120 | 64 | 11' 11" |
Bridgestone / Firestone Room | 30 x 58 | 1,740 | 80 | 120 | 64 | 11' 11" |
Karl S. Hay Room | 30 x 58 | 1,740 | 80 | 120 | 64 | 11' 11" |
Foundations Room | 27 x 58 | 1,566 | 80 | 120 | 58 | 11' 11" |
Telxon Room | 16.25 x 21 | 340 | 16 | 30 | 12 | 11' 11" |
The K Company Room | 20.5 x 37.5 | 768 | 40 | 54 | 24 | 11' 11" |
Meeting Room 3 (L-shaped) | 10 x 8.5 + 7.7 x 18 =400 | 240 | 16 | 30 | 12 | 11' 3" |
Meeting Room 4 | 20.5 x 37.5 | 768 | 40 | 54 | 24 | 11' 10" |
Ruhlin Room | 12.25 x 21 | 340 | 16 | 30 | 12 | 11' 11" |
Mayors Room | 16.25 x 21 | 340 | 16 | 30 | 12 | 11' 11" |
Maidenburg Concourse | 18 x 181.75 | 2,948 | N/A | N/A | N/A | 30' |
Corbin Rotunda | 78' Diameter | 3,000 | 100 | 120 | N/A | 13' / 35" |
Upper Level
Room Name | Room Size | Sq. Ft. | Banquet | Theater | Classroom | Booths | Ceiling |
Upper Corbin Rotunda | 21 x 60 | 1,260 | 100 | N/A | N/A | N/A | 35' |
Upper Corbin Rotunda Lobby | 72 x 78 | 4,000 | N/A | N/A | N/A | N/A | 11' 9" |
Goodyear Rooms | 117 x 102 | 11,678 | 630 | 900 | 424 | 60 | 20' |
Goodyear Room A | 49 x 102 | 4,998 | 280 | 400 | 182 | 25 | 20' |
Goodyear Room B | 48 x 102/19.5 x 91.5 | 6,680 | 350 | 500 | 242 | 28 | 20' / 15' |
Exhibit Halls 1 & 2 | 160 x 179 | 28,640 | 1,440 | 2,880 | 1,050 | 168 | 35' |
Exhibit Hall 1 | 90 x 160 | 14,400 | 720 | 1,400 | 525 | 84 | 35' |
Exhibit Hall 2 | 89 x 160 | 14,240 | 720 | 1,400 | 525 | 84 | 35' |
Karder Terrace | 13 x 128 | 1,664 | N/A | N/A | N/A | N/A | 9' 7" |
The View | 108 x 9-22 | 1,370 | 80 | - | - | - | - |